Garmin Thailand introduces new Garmin Model – GPS Map 62sc (with built-in camera)

Full-featured GPS Handheld with 3-axis Compass and Built-in Camera
- 2.6″ sunlight-readable color screen
- 5 MP autofocus camera with automatic geotagging
- Built-in worldwide basemap with shaded relief
- High sensitivity quad helix GPS antenna for unparalleled reception
- 3-axis compass with barometric altimeter
- Supports BirdsEye satellite imagery, Garmin Custom Maps and photo navigation
- can share your waypoints, tracks, routes and geocaches wirelessly with other compatible devices
Physical & Performance: |
|
| Unit dimensions, WxHxD | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| Display resolution, WxH | 160 x 240 pixels |
| Display type | transflective, 65-K color TFT |
| Weight | 9.3 oz (262.1 g) with batteries |
| Battery | 2 AA NiMH batteries (included) |
| Battery life | 16 hours (2 AA batteries) |
| Waterproof | Yes (IPX7) |
| Floats | No |
| High-sensitivity receiver | Yes |
| Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | Yes |
| Built-in memory | 3.5 GB |
| Accepts data cards | microSD? card (not included) |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Touchscreen | No |
| Barometric altimeter | Yes |
| Camera | yes (5 megapixel with autofocus; automatic geo-tagging) |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Photo navigation (navigate to geotagged photos) | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| ? | ? |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
| Picture viewer | Yes |
| Garmin Connect? compatible (online community where you analyze, categorize and share data) | Yes |
?


