GARMIN Announced new action cameras: VIRB X and VIRB XE



Both models come with GPS, Bluetooth (4.0), ANT+ and WiFi. Also both are water resistant up to 50M!!! Main differences are found in the video specs.
| VIRB X | VIRB XE | |
| Image sensor: | 12.4 MP, 1/2.3″ CMOS | 12.4 MP, 1/2.3″ CMOS |
| File Type: | .mp4 | .mp4 |
| 1080p HD video: | 30, 25 fps | 60, 50, 48, 30, 25, 24 fps |
| 960p HD video: | 30, 25 fps | 100, 60, 50 fps |
| 720p HD video: | 60, 50, 30, 25 fps | 120, 100, 60, 50, 30, 25 fps |
| 480p (slow motion): | 120 fps | 240 fps |
| Still photo resolution: | 12 MP and 7 MP | 12 MP and 7 MP |
| Photo burst: | 12MP at 10 fps | 12MP at 30 fps |
| Photo time lapse: | custom up to 120 second intervals | custom up to 120 second intervals |


